1
/
of
15
mysite
Celmia Long Asymmetrical Shirt + Pants Set
Celmia Long Asymmetrical Shirt + Pants Set
Regular price
$64.00 USD
Regular price
Sale price
$64.00 USD
Unit price
/
per
Couldn't load pickup availability
Our Celmia Long Asymmetrical Shirt and pants set is a statement outfit that makes you relaxed while keeping you fashionable. Its asymmetrical cut hangs loosely off your shoulders for a casual look that is full of high-fashion appeal. Large pockets embellish each side of the pants for added practicality making it the perfect daytime top. Go for a stroll in the park or on the beach collecting shells while wearing this loose and flowy outfit. Simply pair with slacks and sandals for a well-rounded casual ensemble.
Specifications
- Material: Cotton blend
- Clothing Length: Long
- Style: Casual
- Sleeve Length: Half
- Features: Pockets
- Pattern: Solid
- Collar: O-Neck
- Sleeve Style: Regular
Size Chart
Blouse
In Inches
Size | Shoulder | Bust | Sleeve Width | Sleeve Length | Length |
S | 15.2 | 40.2 | 14 | 15.6 | 26.1 |
M | 15.6 | 42.1 | 14.8 | 15.6 | 26.5 |
L | 16 | 44.1 | 15.2 | 16 | 26.9 |
XL | 16.8 | 46 | 16 | 16 | 27.3 |
2XL | 17.2 | 48 | 16.4 | 16.4 | 27.7 |
3XL | 17.9 | 49.9 | 17.2 | 16.4 | 28.1 |
4XL | 18.3 | 51.9 | 17.6 | 16.8 | 28.5 |
5XL | 18.7 | 53.8 | 18.3 | 16.8 | 28.9 |
Pants
In Inches
Size | Waist | Front Rise | Back Rise | Hip | Length |
S | 24.96-30.81 | 12.5 | 16.8 | 39.8 | 40.2 |
M | 26.52-32.37 | 12.9 | 17.2 | 41.7 | 40.6 |
L | 28.08-33.93 | 12.9 | 17.2 | 43.7 | 41.3 |
XL | 29.64-35.49 | 13.3 | 17.6 | 45.6 | 41.7 |
2XL | 31.2-37.05 | 13.3 | 17.9 | 47.6 | 42.5 |
3XL | 32.76-38.61 | 13.7 | 18.3 | 49.5 | 42.9 |
4XL | 34.32-40.17 | 14 | 18.7 | 51.5 | 43.7 |
5XL | 35.88-41.73 | 14 | 18.7 | 53.4 | 44.1 |
Share

















